Desert Aire offers very reasonable daily rates & annual memberships for individuals, couples, seniors, juniors, families, and property owners:
2019 Country Club/Mens & Womens Clubs/GHIN_sign_up.pdf
2020 Golf Membership Application.pdf
2019 Tournament Golf Schedule.jpg
SUMMER Fees: | WEEKDAY | WEEKEND | ||
Mar 18 - Oct 31 | Greens | Carts | Greens | Carts |
Public: | ||||
18 Holes | $33.00 | $12.50 | $39.00 | $12.50 |
9 Holes | $19.00 | $7.50 | $25.00 | $7.50 |
Seniors 62+: | ||||
18 Holes | $31.00 | $11.50 | $37.00 | $12.50 |
9 Holes | $17.00 | $ 7.50 | $23.00 | $ 7.50 |
Juniors 17-: | ||||
18 Holes | $14.00 | $12.50 | $14.00 | $12.50 |
9 Holes | $8.00 | $ 7.50 | $8.00 | $ 7.50 |
Property Owner: | ||||
18 Holes | $27.00 | $11.50 | $33.00 | $12.50 |
9 Holes | $15.00 | $ 7.50 | $21.00 | $ 7.50 |
WINTER Fees: | WEEKDAY | WEEKEND | ||
Nov 1 - Mar 17 |
Greens | Carts | Greens | Carts |
Public: | ||||
18 Holes | $25.00 | $12.50 | $29.00 | $12.50 |
9 Holes | $13.00 | $7.50 | $17.00 | $7.50 |
Seniors 62+: | ||||
18 Holes | $23.00 | $12.50 | $27.00 | $12.50 |
9 Holes | $11.00 | $ 7.50 | $15.00 | $ 7.50 |
Juniors 17-: | ||||
18 Holes | $14.00 | $12.50 | $14.00 | $12.50 |
9 Holes | $7.00 | $ 7.50 | $7.00 | $ 7.50 |
Property Owner: | ||||
18 Holes | $23.00 | $12.50 | $27.00 | $12.50 |
9 Holes | $10.00 | $ 7.50 | $14.00 | $ 7.50 |
Punch Cards
- Property Owner: 10 Rounds of 18 Holes: $290.00 • 10 Rounds of 9 Holes: $145.00
- Public: 10 Rounds of 18 Holes: $330.00 • 10 Rounds of 9 Holes: $165.00
- Winter Card (valid Nov 1 - Mar 17): 10 Rounds of 18 Holes: $220.00 • 10 Rounds of 9 Holes: $120.00
Property Owner Memberships*:
- Single: $900.00 + tax
- Couples: $1,520.00 + tax
- Dependent: $200.00 + tax
- Senior Single: $820.00 + tax
- Senior Couple: $1,405.00 + tax
- Senior/Non-Senior Couple: $1,460.00 + tax
Public Memberships*:
- Single: $1,100.00 + tax
- Couples: $1,720.00 + tax
- Dependant: $200.00 + tax
Range Ball Passes*:
- Single: $105.00 + tax
- Couples: $131.00 + tax
- Family: $158.00 + tax
Miscellaneous*:
- Cart Permits: $150.00 + tax
*Memberships & Passes do not include 7.9% sales tax.
Cart Storage:
- Yearly Cart Storage Rate $240.00
- Monthly Cart Storage Rate $25.00